Knowledge Hub
| # | Name of Journals | Publishers |
|---|---|---|
| 1 | Third Concept : An International Journal of Ideas | Third Concept |
| 2 | INT’L JOURNAL OF EDUCATION TECHNOLOGY & SOCIAL MEDIA | APH Publishing Corporation |
| 3 | Journal of Educational Technology and Research (IJ) | APH Publishing Corporation |
| 4 | Journal of Community Guidance & Research | APH Publishing Corporation |
| 5 | Journal of the Indian Academy of Applied Psychology | Indian Academy of Applied Psychology |
| 6 | Journal of Educational Research and Extension | Sri Ramakrishana Mission Vidyalaya College of Education |
| 7 | Academic Discourse | S A Jain College |
| 8 | Journal of Educational Planning and Administration | National Institute of Educational Planning and Administration |
| 9 | University News | Association of Indian Universities |
| 10 | Resonance Journal of Sci. Education | Indian Academy of Sciences |
| 11 | Bhartiya Adhunik Shiksha | National Council of Educational Research and Training |
| 12 | Prathmik Shiksha | National Council of Educational Research and Training |
| 13 | Journal of Indian Education | National Council of Educational Research and Training |
| 14 | Indian Literature | Sahitya Akademi |
| 15 | InSPA Journal of applied and School Psychology | Indian School Psychology Association, Payable at Puducherry |
| 16 | Yojana | Additional Director General Publications Division Ministry of Information and Broadcasting |
| 17 | Yojana (Punjabi) | Additional Director General Publications Division Ministry of Information and Broadcasting |
| 18 | Kurukshetra | Additional Director General Publications Division Ministry of Information and Broadcasting |
Circulation Service:
The members can get the books issued and returned from the library according to their category. There are well laid norms for issue and return.
Timings for issue and return:
Monday to Friday: 9:30 a.m. to 3:30 p.m.
Issue/Return Rules:
The number of books that could be borrowed by a member from the library at a time varies category wise. Generally, the books are lent for a period of 15 days.
Book may be re-issued if it is not in demand, but this will be at the discretion of the Librarian. The period of loan can be extended by the Librarian.The reference books are not issued. They are meant for consultation within the library premises only.The reference books are not issued. They are meant for consultation within the library premises only.
| # | Category | Number of Books | For the period of |
|---|---|---|---|
| 1 | Student (B.A. & M.A.) | 6 | 15 |
| 2 | Student (Lib. Sci.) | 3 | 15 |
| 3 | Staff | 10 | 10 |
Magazines
| # | Name of Magazines | Publishers |
|---|---|---|
| 1 | Pratiyogita Darpan (E) | Upkar Prakashan & Pratiyogita Darpan |
| 2 | CSR | Competition Review Pvt.Ltd. |
| 3 | Reader’s Digest | Living Media India Limited |
| 4 | Digit | 9.9 Group Pvt. Ltd. |
Digital Library
- Consortium for Educational Communication
- Directory of Open Access Repositories
- eGyanKosh (IGNOU)
- Library of Congress
- National Digital Library of India
- National Science Digital Library (NSDL)
- UNESCO Library
E-Journals
- Academic Journals
- DOAJ
- Biomed Central
- Indian Academy of Sciences (IAS)
- Social Science Research Network (SSRN)
- Cambridge University Press: Open Access
E-Books
- E-books Directory
- Open Textbook
- Arts & Photography
- Biographies & Memoirs
- Book Yards
- Directory of Open Access Books
- Entertainment & Games
- History
- Get Free EBooks
Database
Book Bank Service
The needy students are issued 4 to 6 books for the whole session from the Book Bank of the Library every year.
BOOKS ISSUED TO STUDENTS
| # | Year | NO. OF STUDENTS | Total Books |
|---|---|---|---|
| 1 | 2018-2019 | 5 | 15 |
| 2 | 2019-2020 | 3 | 12 |
| 3 | 2020-2021 | 4 | 14 |
| 4 | 2021-20202 | 3 | 12 |
| 5 | 2022-2023 | 5 | 13 |
