Activity Calender
| # | Month | Date | Observance Name |
|---|---|---|---|
| 1 | January | 26/01/2025 | Republic Day |
| 30/01/2025 | World Leprosy Eradication Day | ||
| 2 | February | 04/02/2025 | World Cancer Day |
| 12/02/2025 | Sexual and Reproductive Health Awareness | ||
| 3 | March | 08/03/2025 | International Women's Day |
| 11/03/2025 | No Smoking Day | ||
| 24/03/2025 | World Tuberculosis Day | ||
| 4 | April | 07/04/2025 | World Health Day |
| 17/04/2025 | World Haemophilia Day | ||
| 25/04/2025 | World Malaria Day | ||
| 5 | May | 12/05/2025 | International Nurse's Day |
| 28/05/2025 | International Women's Health Day | ||
| 31/05/2025 | Anti-Tobacco Day | ||
| 6 | June | 05/06/2025 | World Environment Day |
| 08/06/2025 | World Brain Tumor Day | ||
| 14/06/2025 | World Blood Donation Day | ||
| 7 | July | 15/07/2025 | World Youth Skill Day |
| 24/07/2025 | International Self Care Day | ||
| 8 | August | 01/08/2025 - 07/08/2025 | World Breast Feeding Week |
| 15/08/2025 | Independence Day | ||
| 25/08/2025 | Eye Donation Fortnight | ||
| 9 | September | 01/09/2025 - 07/09/2025 | National Nutrition Week |
| 05/09/2025 | Teacher's Day | ||
| 28/09/2025 | World Rabies Day | ||
| 28/09/2025 | World Heart Day | ||
| 10 | October | 10/10/2025 | World Mental Health Day |
| 16/10/2025 | World Food Day | ||
| 26/10/2025 | World Obesity Day | ||
| 11 | November | 02/11/2025 | World Pneumonia Day |
| 10/11/2025 | World Immunization Day | ||
| 19/11/2025 | World COPD Day | ||
| 12 | December | 01/12/2025 | World AIDS Day |
| 09/12/2025 | World Patient Safety Day |
